|
|
|||
![]() |
![]() |
![]() |
|
| Style: | 2-Drawer | L-Drawer | T-Drawer |
| Overall Size: | 56W x 44L x 7-1/2H | 52W x 44L x 7-1/2H | 56W x 44L x 7-1/2H |
| Box A: | 21-1/2W x 41-3/4L | irregular | 53-3/8W x 13-5/8L |
| Box B: | 21-1/2W x 41-3/4L | 16-5/8W x 27-1/2L | 22-1/4W x 29L |
| Box C: | N/A | N/A | 22-1/4W x 29L |
| Weigh:t | 165 lbs. | 160 lbs. | 170 lbs. |
| Notes: | Shown for vehicle without optional rear A/C |
Shown for vehicles with rear A/C. Permits storage of most rifles/shotguns. |
Shown for vehicle without optional rear A/C |
|
|
|||